| Langage & Projet | Mainteneur | Mot entête | Version | Dernière modification | Statut | Version pour / Taille en Mo | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dictd (tgz) | dictd (bz2) | evolutionary | zbedic | StarDict | rpm | TEI XML | src | ||||||
| Africains -> Allemand | - | 3800 | 0.2 | 2005-11-22 | too small | 0,08 | - | 0,07 | 0,05 | - | - | - | - |
| Africains -> Anglais | - | 5126 | 0.1 | 2005-11-22 | unknown | 0,10 | - | 0,09 | 0,06 | - | - | - | - |
| Sorani -> Kurmanji | Erdal Ronahi | 7851 | 0.1 | 2005-11-22 | stable | - | - | 0,17 | 0,15 | - | - | - | - |
| Croate -> Anglais | Dennis N. | 79812 | 0.1 | 2005-11-23 | stable | 1,74 | - | 1,46 | 1,06 | - | - | - | 0,90 |
| Tchèque -> Anglais | - | 488 | 0.2 | 2005-11-23 | too small | 0,01 | - | 0,01 | - | - | - | - | - |
| Danois -> Anglais | - | 3997 | 0.2 | 2005-11-23 | too small | 0,07 | - | 0,07 | - | - | - | - | - |
| Allemand -> Anglais | Michael Bunk | 81614 | 0.3 | 2005-11-23 | old upstream version | 2,03 | - | 1,42 | 1,42 | - | - | - | - |
| Allemand -> Français | - | 8168 | 0.1 | 2005-11-24 | too small | 0,14 | - | 0,12 | 0,09 | - | - | - | - |
| Allemand -> Italien | - | 4454 | 0.0.2 | 2005-11-23 | unknown | 0,07 | - | 0,06 | 0,04 | - | - | - | - |
| Allemand -> Kurdish | Erdal Ronahi | 22567 | 0.1 | 2005-11-23 | stable | - | - | 0,25 | 0,16 | - | - | - | - |
| Allemand -> Hollandais | - | 12812 | 0.1 | 2005-11-23 | too small | 0,29 | - | 0,29 | 0,20 | - | - | - | - |
| Allemand -> Portugais | - | 8742 | 0.1 | 2005-11-23 | too small | 0,17 | - | 0,16 | 0,11 | - | - | - | - |
| Allemand -> Turc | Erdal Ronahi | 36219 | 0.1 | 2005-11-23 | stable | - | - | 0,38 | 0,25 | - | - | - | - |
| Anglais -> Africains | - | 6395 | 0.1 | 2005-11-23 | unknown | 0,10 | - | 0,10 | 0,06 | - | - | - | - |
| Anglais -> Arabe | - | 83871 | 0.0.2 | 2005-11-23 | old upstream version | 1,21 | - | u | 0,69 | - | - | - | 0,54 |
| Anglais -> Croate | Dennis N. | 59194 | 0.1 | 2005-11-23 | stable | 1,47 | - | 1,36 | 1,00 | - | - | - | 0,84 |
| Anglais -> Tchèque | - | 150002 | 0.0.1 | 2005-11-23 | stable | 2,38 | - | 1,84 | 1,26 | - | - | - | 1,21 |
| Anglais -> Allemand | - | 93275 | 0.3 | 2005-11-23 | old upstream version | 2,10 | - | 1,44 | 1,47 | - | - | - | - |
| Anglais -> Français | - | 8799 | 0.0.3 | 2005-11-23 | too small | 0,20 | - | 0,15 | 0,14 | - | - | - | - |
| Anglais -> Hindou | Michael Bunk | 25643 | 1.4 | 2005-11-23 | low quality | 1,24 | - | u | u | - | - | - | 0,71 |
| Anglais -> Hongrois | - | 87958 | 0.0.2 | 2005-11-23 | big enough to be useful | 3,34 | - | 2,46 | 1,89 | - | - | - | 1,57 |
| Anglais -> Irlandais | - | 1358 | 0.2 | 2005-11-23 | too small | 0,05 | - | 0,02 | 0,02 | - | - | - | - |
| Anglais -> Italien | - | 4518 | 0.1 | 2005-11-24 | too small | 0,07 | - | 0,06 | 0,04 | - | - | - | - |
| Anglais -> Latin | - | 3026 | 0.1 | 2005-11-23 | too small | 0,06 | - | 0,04 | 0,04 | - | - | - | - |
| Anglais -> Hollandais | - | 7714 | 0.1 | 2005-11-23 | too small | 0,23 | - | 0,19 | 0,17 | - | - | - | - |
| Anglais -> Portugais | Horst Eyermann | 15831 | 0.2 | 2005-11-23 | too small | 0,74 | - | 0,29 | 0,20 | - | - | - | - |
| Anglais -> Roumain | - | 990 | 0.5 | 2005-12-02 | too small | 0,02 | - | 0,02 | 0,01 | - | - | - | - |
| Anglais -> Russe | - | 1693 | 0.2 | 2005-11-23 | too small | 0,07 | - | u | 0,03 | - | - | - | - |
| Anglais -> Serbo-Croate | - | 599 | 0.1 | 2005-11-23 | too small | - | - | u | - | - | - | - | - |
| Anglais -> Espagnol | - | 5907 | 0.2 | 2005-11-23 | too small | 0,13 | - | 0,09 | 0,08 | - | - | - | - |
| Anglais -> Swahili | Beata Wojtowicz | 1450 | 0.1 | 2005-11-23 | unknown | 0,02 | - | 0,02 | 0,01 | - | - | - | 0,01 |
| Anglais -> Suédois | - | 5479 | 0.1 | 2005-11-23 | too small | 0,12 | - | 0,08 | 0,08 | - | - | - | - |
| Anglais -> Turc | - | 36589 | 0.1 | 2005-11-24 | big enough to be useful | 1,94 | 1,95 | 1,77 | 1,68 | - | - | - | 1,37 |
| Anglais -> Welsh | - | 1061 | 0.2 | 2005-11-24 | too small | 0,04 | - | 0,01 | 0,01 | - | - | - | - |
| Français -> Allemand | - | 6114 | 0.1 | 2005-11-24 | too small | 0,15 | - | 0,12 | 0,11 | - | - | - | - |
| Français -> Anglais | - | 7831 | 0.1 | 2005-11-24 | too small | 0,18 | - | 0,14 | 0,13 | - | - | - | - |
| Français -> Hollandais | - | 9604 | 0.1 | 2005-11-24 | too small | 0,27 | - | 0,23 | - | - | - | - | - |
| Hongrois -> Anglais | - | 139935 | 0.2 | 2005-11-24 | big enough to be useful | 3,27 | 3,50 | 2,96 | 2,19 | - | - | - | 5,01 |
| Irlandais -> Anglais | - | 1185 | 0.1 | 2005-11-24 | too small | 0,02 | - | 0,02 | 0,01 | - | - | - | - |
| Italien -> Allemand | - | 2923 | 0.1 | 2005-11-24 | too small | 0,06 | - | 0,05 | 0,04 | - | - | - | - |
| Italien -> Anglais | - | 3428 | 0.1 | 2005-11-24 | too small | - | - | 0,06 | 0,04 | - | - | - | - |
| Japonais -> Allemand | - | 441 | 0.1 | 2005-11-24 | too small | 0,01 | - | 0,01 | - | - | - | - | - |
| Khasi -> Allemand | Michael Bunk | 1007 | 0.0.1 | 2005-11-24 | unknown | 0,02 | 0,02 | 0,02 | 0,01 | - | 0,03 | - | 0,02 |
| Khasi -> Anglais | Michael Bunk | 2288 | 0.2 | 2005-11-24 | growth stalled (Nov 05) | - | - | 0,04 | 0,03 | - | - | - | - |
| Kurdish -> Allemand | Erdal Ronahi | 22035 | 0.1 | 2005-11-24 | stable | - | - | 0,25 | 0,15 | - | - | - | - |
| Kurdish -> Anglais | Erdal Ronahi | 5208 | 0.1 | 2005-11-24 | stable | - | - | 0,05 | 0,03 | - | - | - | - |
| Kurdish -> Turc | Erdal Ronahi | 24377 | 0.1 | 2005-11-24 | stable | - | - | 0,27 | 0,19 | - | - | - | - |
| Latin -> Allemand | - | 1769 | 0.1 | 2005-11-24 | too small | 0,04 | - | 0,03 | 0,02 | - | - | - | - |
| Latin -> Anglais | - | 2305 | 0.0.1 | 2005-11-24 | unknown | 0,04 | - | 0,04 | 0,03 | - | - | - | - |
| Hollandais -> Allemand | - | 17224 | 0.1 | 2005-11-24 | too small | 0,42 | - | 0,34 | 0,31 | - | - | - | - |
| Hollandais -> Anglais | - | 22747 | 0.1 | 2005-11-24 | big enough to be useful | 0,54 | - | 0,41 | 0,37 | - | - | - | - |
| Hollandais -> Français | - | 16770 | 0.1 | 2005-11-24 | too small | 0,37 | - | 0,27 | 0,25 | - | - | - | - |
| Portugais -> Allemand | - | 8294 | 0.1 | 2005-11-24 | too small | 0,18 | - | 0,16 | 0,11 | - | - | - | - |
| Portugais -> Anglais | - | 10661 | 0.1 | 2005-11-24 | too small | 0,20 | - | 0,19 | 0,13 | - | - | - | - |
| Sanscrite -> Allemand | Michael Bunk | 108 | 0.2 | 2005-11-24 | too small | - | - | u | - | - | - | - | - |
| Gaelic Scottish -> Allemand | - | 257 | 0.1 | 2005-11-24 | too small | 0,01 | - | 0,01 | - | - | - | - | - |
| Serbo-Croate -> Anglais | - | 395 | 0.1 | 2005-11-25 | too small | 0,01 | - | u | - | - | - | - | - |
| Slovaque -> Anglais | - | 827 | 0.1 | 2005-11-25 | too small | 0,02 | - | 0,01 | - | - | - | - | - |
| Espagnol -> Anglais | - | 4502 | 0.1 | 2005-11-25 | too small | 0,11 | - | 0,11 | - | - | - | - | - |
| Swahili -> Anglais | - | 1546 | 0.0.2 | 2005-11-25 | unknown | 0,01 | - | 0,02 | 0,01 | - | - | - | 0,02 |
| Suédois -> Anglais | - | 5220 | 0.1 | 2005-11-25 | too small | 0,09 | - | 0,08 | 0,06 | - | - | - | - |
| Turc -> Allemand | - | 941 | 0.1 | 2005-11-25 | too small | 0,02 | - | 0,02 | 0,01 | - | - | - | - |
| Turc -> Anglais | - | 1026 | 0.2 | 2005-11-25 | too small | 0,02 | - | 0,02 | 0,01 | - | - | - | - |
| Welsh -> Anglais | - | 728 | 0.1 | 2005-11-25 | too small | - | - | 0,01 | - | - | - | - | - |
| Dictionary Status was marked as 'stable' |
| Dictionary Status was marked as 'big enough to be useful' (from 10000 entries on) |
| Dictionary Status was marked as 'too small' (less than 1000 entries) |
| Dictionary Status was marked as 'low quality' |
| Dictionary Status was not given or is 'unknown' |
The numbers for the platform downloads represent the download sizes in Megabytes. A small 'u' instead of a download link means that the respective dictionary is not supported on that platform. This is currently always due to characters of the dictionary not being encodable or displayable for/on the platform.